Product Details:
Model Name/Number | RMT-20 |
Driven Type | Electric |
Material | Mild Steel |
Length of Stroke | 20" |
Length of Ram Bearing in Column | 45" |
Ram Bearings Width | 10" |
Length of Cross Slide | 30" |
Width of Cross Slide | 11" |
Top Clamping Area of Table | 18" x 12.1/2" |
Length and Depth of Table | 18" x 12.1/2" |
Cross Feed Powder or by Hand | 24" |
Cross Travel of the Table | 10" |
Vertical Travel of the Table | 6'' |
Floor Space | 55" x 23" |
Our range of Heavy Duty Shaping Machine provides utmost precision and is in compliance with the latest technology. These machines offer superior performance and are used for the purpose of casting and shaping metals in different dimensions. Besides, our machines also have rust & abrasion resistant finish and are easy to install and maintain.
Product Specifications:
Models | RMT-20 | RMT-26 | RMT-32 | RMT-40 |
Length of Stroke | 20" | 26" | 32" | 40" |
Length of Ram bearing in column | 45" | 53" | 63" | 73" |
Ram bearings width | 10" | 12.1/2" | 12.1/2" | 13.1/2" |
Length of Cross Slide | 30" | 42.1/2" | 42.1/2" | 48" |
Width of Cross Slide | 11" | 14" | 14" | 15.1/2" |
Top Clamping area of Table | 18" x 12.1/2" | 25" x 17" | 29" x 17" | 36" x 20" |
Length and depth of Table | 18" x 12.1/2" | 25" x 14" | 29" x 14" | 36" x 17" |
Cross feed powder or by hand | 24" | 35" | 35" | 40" |
Cross travel of the Table | 10" | 19.1/2" | 21" | 18" |
Vertical travel of the table | 6" | 10" | 10" | 10" |
Max. distance from table to bottom of Ram |
10" | 16" | 20" | 23" |
Min. distance from table to bottom of Ram |
1" | 1" | 1" | 2" |
No. of Ram Stroke p.m. Ram |
12-80 13-98 |
10-70 11-72 |
10-60 11-60 |
8-50 8-60 |
No. of Ram speeds |
3 6 |
3 6 |
3 6 |
3 6 |
Floor space Required | 55" x 23" | 65" x 26" | 73" x 27" | 84" x 31" |
Standard Accessories:
Additional Information: