Product Details:
Brand | Bhur Ji |
Cross Feed Graduation | 0.05 mm |
Model Name/Number | PN-12 |
Motor Power | 0.75 kW |
Spindle Speed | 2800 RPM |
Vertical Feed Graduation | 0.01 mm |
Material | Mild Steel |
Working Surface of the Table | 225 x 350 mm |
Maximum Height From Table to Grinding Wheel | 275 mm |
Size of Grinding Wheel | 180 x 13 x 31.75 mm (Diameter x Width x Bore) |
Recommended Magnetic Chuck | 200 x 300 mm |
Net Weight | 700 - 750 Kg (Approx) |
Avail from us a premium quality of High Precision Surface Grinding Machine that is in strict adherence with the defined industry standards. These are fabricated using high grade material by our vendors who are known for offering the products within the stipulated time frame. Moreover, our entire range of surface grinding machines is capable of offering fine finish on any surface.
Technical Specifications:
Models | PN-12 | PN-18 | PN-24 |
Working Surface of the table | 225 x 350 mm | 225 x 450 mm | 300 x 625 mm |
Maximum height from table to Grinding Wheel | 275 mm | 275 mm | 275 mm |
Vertical Feed Graduation | 0.01 mm | 0.01 mm | 0.01 mm |
Cross Feed Graduation | 0.05 mm | 0.05 mm | 0.05 mm |
Spindle Speed | 2800 R.P.M. | 2800 R.P.M. | 2800 R.P.M. |
Size of Grinding Wheel | 180 x 13 x 31.75 mm | 180 x 13 x 31.75 mm | 180 x 13 x 31.75 mm |
Magnetic Chuck recommended | 200 x 300 mm | 200 x 450 mm | 250 x 600 mm |
Electric Motor recommended | 0.75 K.W. 3 Phase | 0.75 K.W. 3 Phase | 1.2 K.W. 3 Phase |
| 1 HP 2800 RPM | 1 HP 2800 RPM | 1.5 HP 2800 RPM |
Diamond Dresser | 0.5 Cr. | 0.5 Cr. | 0.5 Cr. |
Wheel Balancing Stand recommended | One | One | One |
Net Weight (Approx.) | 700 - 750 | 800 - 900 | 1200 - 1250 |
Additional Information: